
Size B60 Ceramic Blasting Media 0.3mm Zirconia Beads For Devices Surface Treatment
Contact Person : Caroline Cui
Phone Number : 86-15003865330
WhatsApp : +8615003865330
Minimum Order Quantity : | 100KGS | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 2*12.5kg barrel+ carton box + pallet or 25kg barrel+pallet | Delivery Time : | 3-5 days after order confirmed |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 200mts per month |
Place of Origin: | China | Brand Name: | ZIRNANO |
---|---|---|---|
Certification: | ISO9001,ISO14001 | Model Number: | B20-B505 |
Detail Information |
|||
Commodity: | Ceramic Blasting Beads | Product Name: | Ceramic Blasting Media |
---|---|---|---|
Usage: | Surface Finish For 3C Products | Bulk Density: | 2.3 G/cm3 |
True Gravity: | 3.85 G/cm3 | Vicker Hardness: | 700HV |
Main Material: | 60-66% ZrO2 | Shape: | Solid Round Ball |
High Light: | Ceramic Beads Sandblasting Media,Wear Resistance Ceramic Bead Blasting,B170 Ceramic Bead Blasting |
Product Description
Ceramic beads sandblasting media no dust and easy to clean VS Glass Beads
DESCRIPTION
Ceramic beads is an excellent sandblasting media with main chemical content is ZrO2 60% Min.,with good wear resistance and impact resistance.
It is also featured with more fine sizes like B205 (0.000-0.063 mm), B400 (0.030-0.063 mm), B505 (0.010-0.030 mm)
The satin finish of the processing metal work pieces surface will be with lower roughness and higher finish.
Ceramic beads are used in blasting systems for deburring at the surface finishing of components consisting of stainless steel, titanium alloy and aluminum.
Technical Data | |||
Components | Content | CAS No. | EC No. |
ZrO2 (Zirconium dioxide) | 60-68% | 1314-23-4 | 215-227-2 |
SiO2 (Silicon dioxide) | 25-30 | 60676-86-0 | 262-373-8 |
Al2O3 (Aluminum oxide ) | 7-13% | 1344-28-1 | 215-691-6 |
Manufacturing Method | Melting in above 2000℃ furnace | ||
True Density | 3.85 g/cm3 | ||
Bulk Density | 2.3g/cm3 | ||
Vicker Hardness | 700HV | ||
Sizes for Sand Blasting | |||
Bead Size | Size range | Bead Size | Size range |
B20 | 0.60-0.85 mm | B120 | 0.063-0.125 mm |
B30 | 0.425-0.60 mm | B125 | 0.000-0.125 mm |
B40 | 0.24-0.425 mm | B170 | 0.045-0.090 mm |
B60 | 0.125-0.25 mm | B205 | 0.000-0.063 mm |
B80 | 0.18-0.25 mm | B400 | 0.030-0.063 mm |
B100 | 0.125-0.18 mm | B505 | 0.000-0.030 mm |
Sizes for Shot Peening | |||
Z850 | 0.85-1.18 mm | Z210 | 0.21-0.30 mm |
Z600 | 0.6-0.85 mm | Z150 | 0.15-0.21 mm |
Z425 | 0.425-0.60 mm | Z100 | 0.10-0.15 mm |
Z300 | 0.30-0.425 mm |
FEATURES
Features--Ceramic bead VS Glass Beads
Disadvantages of Glass beads | Advantage of Ceramic beads |
| Good toughness, not easy to be broken, |
| Natural metallic luster |
| No dust, no metal contamination |
| Easy to clean |
| No corrosion |
| Multiple recycle use more than 20 times |
APPLICATION
The ceramic beads is applicable to use in the mobile open sandblasting machine.
CONTACT US
Other main sandblasting abrasive available
01. Ceramic Beads
02. Glass Beads
03. Steel Shot
04. Brown fused alumina
05. White fused alumina
06. Black fused alumina
We can provide MSDS, COA, CERTIFICATE OF ORIGIN, etc.
Contact us to get more details about ceramic beads and other sandblasting media, you can get very fast response and professional service.
Enter Your Message